


















เครื่องเล่นแผ่นเสียง Pioneer PLL-XL-1550 Manual Direct Drive Turntable (220V)
เครื่องเล่นเสียงดีสุดที่เคยมี เสียงมีน้ำหนักแถมรายละเอียดดี สวยมาก หนักมาก
Highlights:
-เสียงดีที่สุดจากทุกตัว ณ 11/2026 เสียงรายละเอียดดีพร้อมมีน้ำหนัก นุ่มหู พร้อมด้วยหัวเข็ม Pioneer PC12
-งานผลิตสวยมาก
-น้ำหนัก 12kg นิ่งสนิท
ราคาตอนออก: 59,800 เยน ปี 1976 (11,960 บาท)
สภาพพร้อมใช้งาน รอบนิ่ง ไฟ 220V
ตำหนิ:
-ผิวไม้ veneer มุมซ้ายด้านหน้าของเก่าลอก มีผิวใหม่ปิดทับ
-เมื่อปรับ Quartz Lock On รอบจะอยู่ที่ 33.24 RPM (-0.27%) ปรับความเร็วไม่ได้ ฟังได้ปกติ
นัดรับแถวทองหล่อ หรือส่ง 300.- ทั่วประเทศครับ
Full specifications:
| Type | Quartz PLL Direct Drive Player |
| <Turntable portion> | |
| Motor | Quartz PLL hole motor |
| Drive system | Direct drive |
| Turntable | 32.4 cm Diameter Aluminum Die Cast |
| Turntable inertia mass | 340kg-cm2 |
| Number of revolutions | 33 1/3, 45 rpm |
| Speed change | Electronic |
| Rotational speed fine adjustment range | + / - 6 per cent |
| Uneven rotation | 0.025% or less (WRMS) |
| S/N | 62dB(JIS) 70dB(DIN-B) |
| Load variation | 0% (Needle Pressure 120g or Less) |
| Start-up characteristic | 2/3 turn or less |
| Rotational speed deviation | Not more than 0.003% |
| Temperature drift | 0.00004% / ℃ or less |
| Time drift | 0.0003% / h or less |
| Tone Arm Section | |
| Format | Static balance S-shaped pipe arm |
| Effective arm length | 221mm |
| Overhang | 15.5mm |
| Applicable Cartridge Dead Weight | 4g ~ 14.5g (Sub Weight Over 9.5g is used) |
| Height adjustment range | + / - 5 mm |
| Cartridge Part> | |
| Format | MM Type (PC-330/II) |
| Structure | Shield Case : Super Permalloy Frame : Die Cast Aluminum Alloy |
| Needle tip | 0.5 mil diamond |
| Effective mass of vibration system | 0.45mg |
| Operating needle pressure range | 1.0g ~ 1.8g (1.5g appropriate) |
| Frequency characteristic | 10 Hz to 28 kHz ± 3 dB |
| Channel separation | 25 dB or More (1 kHz) 20 dB or More (100 Hz to 10 kHz) |
| Output voltage | 3 mv (1 khz, 50mm/sec, RMS) |
| Output balance | Within 1 dB (1 kHz) |
| Dynamic Compliance | 12x10cm-6/ dyne (100 Hz, horizontal / vertical) |
| Static Compliance | 18x10cm-6/ dyne (optical) |
| Output impedance | 2k Ω (1 kHz) |
| Load resistance | 30k Ω ~ 250k Ω (Proper 47k Ω + 170 pf) |
| Dead weight | 6.4g |
| Dimensions | Width 14.8x Height 17x Depth 290 mm |
| Mounting Dimensions | JIS and EIA standards |
| Exchange needle | PN-330/II |
| <Others> | |
| Attachment mechanism | Anti-skating mechanism Lateral balancer Needle pressure direct reading weight Arm height adjustment mechanism Arm elevation mechanism Head Shell Stand (Common Use for EP Adapter Receiver) Strobe light lamp Free stop hinge Height Adjustable Insulator |
| Supply voltage | 100 VAC, 50Hz/60Hz |
| Power consumption | 5W |
| External dimensions | Width 490x Height 185x Depth 390 mm |
| Weight | 12kg |
(NM) or (VG) are item conditions. Click to see definitions.
The first product image is from the Discogs database. Second image onwards are actual images of the item.